![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Capacity:: | 15kg,20kg,25kg,30kg,50kg,70kg,100kg,130kg,150kg | Loading Type: | Front Loading |
---|---|---|---|
Raw Material: | Stainless Steel 304 | Heating:: | Electric, Steam, Electric&Steam,Hot & Cold Water |
Control: | Micro Computer Control | Automatic: | Automatic & Manual |
Voltage: | 110v,220v,380v,400v,440v | Door No.: | One Door |
HS Code: | 84502000 | ||
Highlight: | commercial laundry machines,industrial washer dryer |
Washer extractor
Softmount High Speed Industrial Washer-Extractors for Medium to Large Sized On Premise Laundry, Commercial and Industrial Laundry Applications, Including Resort Hospitality, Health Care, and Correctional Facilities
· 15, 20, 25, 30, 50, 70, 100 and 130 kilogram capacities
· 350G extraction equals less time in the dryer
· Powerful and easy to use control with unequalled flexibility
· 5 compartment supply dispenser for liquid and dry chemicals
· 5 connections for automatic chemical injection
· Large door opening for easier loading and unloading
· Strong door and hinge system made of 304 stainless steel
· Dry zone bearings are not damaged should seals leak professional products.
PERSONAL CARD
Parameter
TYPE | XGQ-15FII | XGQ-20FII | XGQ-25FII | XGQ-30FII | XGQ-50FII | XGQ-70FII | XGQ-100FII | XGQ-130FII | |
CAPACITY | |||||||||
Drum capacity | kg | 15 | 20 | 25 | 30 | 50 | 70 | 100 | 130 |
Drum volume | L | 160 | 195 | 250 | 315 | 540 | 708 | 1010 | 1300 |
Number of drums | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Number ofloading doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Number of unloading doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
DRUM SPEED | |||||||||
Washing speed | rpm | 50 | 48 | 45 | 37 | 36 | 35 | 34 | 32 |
Highest spin speed | rpm | 800 | 780 | 750 | 750 | 720 | 700 | 680 | 635 |
G-force | rpm | 230 | 240 | 250 | 285 | 300 | 300 | 300 | 300 |
HEATING | |||||||||
Electric | kw | 14 | 18 | 21 | 21 | 42 | 46 | / | / |
Steam ratio | kg/kg | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
CONNECTIONS | |||||||||
Water inlet | ZG1.0" | ZG1.0" | ZG1.2" | ZG1.5" | ZG1.5" | ZG1.5" | ZG1.5" | ZG2.0" | |
Steam inlet | ZG3/4" | ZG3/4" | ZG3/4" | ZG1.0" | ZG1.0" | ZG1.0" | ZG1.0" | ZG1.5" | |
DIMENTIONS | |||||||||
Width | mm | 930 | 1000 | 1150 | 1460 | 1610 | 1650 | 1760 | 1950 |
Depth | mm | 1100 | 1170 | 1220 | 1440 | 1680 | 1960 | 2090 | 2220 |
Height | mm | 1530 | 1560 | 1600 | 1840 | 2040 | 2160 | 1970 | 2175 |
THE FACTORY
Our Gamesail attaches great importance to the innovation and development of technology, the advantage of which comes as our core competence. We have a superior engineering and technique team, among which are our own technicians with over 20 years’ professional designing experience and world renowned experts in designing washing machines. Our technicians are always organized to go abroad to exchange views and learn from international professionals of the most advanced technology and industrial trend in a bid to be the forerunner in this field.