![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Capacity:: | 15kg-150kg | Loading Type: | Front Loading |
---|---|---|---|
Raw Material: | Stainless Steel 304 | Heating:: | Electric, Steam, Electric&Steam,Hot & Cold Water |
Automatic: | Automatic & Manual | Voltage: | 110v,220v,380v,400v,440v |
Packing: | Pallet Or Wooden Case | HS Code: | 84502000 |
Suspension: | Full Suspension Shock Structure | Door: | Front And Single |
Highlight: | industrial washer and dryer,commercial grade washing machine |
Shanghai Gamesail line of industrial and commercial washer-extractors are designed to be effortless and powerful while maintaining a low cost of ownership. Our entire line saves you money over the life of the machine. In addition to a low initial investment, our commercial machines have fewer parts. Fewer parts mean fewer things to break, which leads to less down time for the equipment and fewer repairs.
Higher extraction equals less time in the dryer which reduces energy consumption and increases savings. The savings start with commercial washing machines that are designed to be easily installed. Your laundry can be up and running in hours instead of days.
Our commercial washers are engineered with the finest components to ensure a longer lasting machine. Our inverter driven single motor design offers flexible operation, precise speed control and verified motor protection. Every component that comes into contact with the wash solution is Stainless Steel. The entire Gamesail line features our proven frame design, the strongest in the industry. The backbone of any machine is the frame and ours is designed and tested to stand the true rigorous demands of continuous operation in your laundry.
Washer extractor
Softmount High Speed Industrial Washer-Extractors for Medium to Large Sized On Premise Laundry, Commercial and Industrial Laundry Applications, Including Resort Hospitality, Health Care, and Correctional Facilities
PERSONAL CARD
Parameter
TYPE | XGQ-15FII | XGQ-20FII | XGQ-25FII | XGQ-30FII | XGQ-50FII | XGQ-70FII | XGQ-100FII | XGQ-130FII | |
CAPACITY | |||||||||
Drum capacity | kg | 15 | 20 | 25 | 30 | 50 | 70 | 100 | 130 |
Drum volume | L | 160 | 195 | 250 | 315 | 540 | 708 | 1010 | 1300 |
Number of drums | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Number ofloading doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Number of unloading doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
DRUM SPEED | |||||||||
Washing speed | rpm | 50 | 48 | 45 | 37 | 36 | 35 | 34 | 32 |
Highest spin speed | rpm | 800 | 780 | 750 | 750 | 720 | 700 | 680 | 635 |
G-force | rpm | 230 | 240 | 250 | 285 | 300 | 300 | 300 | 300 |
HEATING | |||||||||
Electric | kw | 14 | 18 | 21 | 21 | 42 | 46 | / | / |
Steam ratio | kg/kg | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
CONNECTIONS | |||||||||
Water inlet | ZG1.0" | ZG1.0" | ZG1.2" | ZG1.5" | ZG1.5" | ZG1.5" | ZG1.5" | ZG2.0" | |
Steam inlet | ZG3/4" | ZG3/4" | ZG3/4" | ZG1.0" | ZG1.0" | ZG1.0" | ZG1.0" | ZG1.5" | |
DIMENTIONS | |||||||||
Width | mm | 930 | 1000 | 1150 | 1460 | 1610 | 1650 | 1760 | 1950 |
Depth | mm | 1100 | 1170 | 1220 | 1440 | 1680 | 1960 | 2090 | 2220 |
Height | mm | 1530 | 1560 | 1600 | 1840 | 2040 | 2160 | 1970 | 2175 |
Why Choose Gamesail
1. Supply you top quality products with competitive price under the same quality level,
different products according to your different market demands.
2. Strictly control the whole production process and guarantee punctual delivery, Test each
of our products one by one before packing to ensure the quality.
3. Supply you a good pre-sale, in-sale and after-sale service, We're not just working partners,
but also friends and family.
4. When you come to our factory, we will try our best to supply you all services to make you feel
like at home.
FAQ
1.Q:Are you a factory or trading company?
A: We are a factory.
2.Q:Where is your factory located?
A: Our factory is in Shanghai,China.
3.Q:What is the material of your products?
A: We are always high quality material and world famous components.
4.Q:How about quality control in your factory?
A: We are always paying great attentions to quality controlling from the beginning to the end.