![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Capacity:: | 15kg,20kg,25kg,30kg,50kg,70kg,100kg,130kg,150kg | Loading Type: | Front Loading |
---|---|---|---|
Raw Material: | Stainless Steel 304 | Heating:: | Electric, Steam, Electric&Steam,Hot & Cold Water |
Control: | Micro Computer Control | Automatic: | Automatic & Manual |
Voltage: | 110v,220v,380v,400v,440v | Packing: | Pallet Or Wooden Case |
HS Code: | 84502000 | ||
Highlight: | commercial laundry machines,industrial washer dryer |
PRODUCT PARAMETER
TYPE | XGQ-15FII | XGQ-20FII | XGQ-25FII | XGQ-30FII | XGQ-50FII | XGQ-70FII | XGQ-100FII | XGQ-130FII | |
CAPACITY | |||||||||
Drum capacity | kg | 15 | 20 | 25 | 30 | 50 | 70 | 100 | 130 |
Drum volume | L | 160 | 195 | 250 | 315 | 540 | 708 | 1010 | 1300 |
Number of drums | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Number ofloading doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Number of unloading doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
DRUM SPEED | |||||||||
Washing speed | rpm | 50 | 48 | 45 | 37 | 36 | 35 | 34 | 32 |
Highest spin speed | rpm | 800 | 780 | 750 | 750 | 720 | 700 | 680 | 635 |
G-force | rpm | 230 | 240 | 250 | 285 | 300 | 300 | 300 | 300 |
HEATING | |||||||||
Electric heating power | kw | 14 | 18 | 21 | 21 | 42 | 46 | / | / |
Steam ratio | kg/kg | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
CONNECTIONS | |||||||||
Water inlet | ZG1.0" | ZG1.0" | ZG1.2" | ZG1.5" | ZG1.5" | ZG1.5" | ZG1.5" | ZG2.0" | |
Steam inlet | ZG3/4" | ZG3/4" | ZG3/4" | ZG1.0" | ZG1.0" | ZG1.0" | ZG1.0" | ZG1.5" | |
DIMENSIONS | |||||||||
Width | mm | 930 | 1000 | 1150 | 1460 | 1610 | 1650 | 1760 | 1950 |
Depth | mm | 1100 | 1170 | 1220 | 1440 | 1680 | 1960 | 2090 | 2220 |
Height | mm | 1530 | 1560 | 1600 | 1840 | 2040 | 2160 | 1970 | 2175 |
PERSONAL CARD
Gamesail founded in early 2002, with years’ efforts, we have developed a variety of machine series including water washing, drying, ironing, dry cleaning and other related auxiliary equipment, making the total variety exceeding 70. We are capable of providing diversified solutions to our customers to meet their different needs.
Our machines have European quality and best price.We have got the CE,ISO,IEC certificates and been sold all over the world,We have rich experience and energy-saving design.Gamesail adopt Schneider electrical appliances, Japanese Yaskawa Inverter, Imported German airbag. Tiltable System---easy unloading clothes. High Spin Speed. Perfect pneumatic solenoid valve security system. Thermal energy circulation system, 40% energy-saving.Our satisfied customers from Euro, USA, SOUTH AMERICA, ASIA and AFERICA.Energy-saving and Full automatic Laundry System, guaranteed quality.
"Win-win" cooperation model are our core value.WITH US YOUR MONEY IN SAFE YOUR BUSINESS IN SAFE.