![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Raw Material: | 304 Stainless Steel | Capacity: | 6kg-25kg |
---|---|---|---|
Heating Type: | Electric, Steam | Automatic: | Automatic & Manual |
Rated Voltage: | 380V,400V,415V,440V,220V | Solvent: | Perc(Tetrachlorethylene) |
HS Code: | 8451100000 | ||
Highlight: | commercial dry cleaning machine,cloth dry cleaning machines |
6kg-25kg Automatic Perc Dry Cleaning Machine For Laundry Shop
Perc as solvent
All stainless steel design prolongs the machine service life.
Fully sealed refrigeration recycling system makes the machine enviromentally-friendly and energy-saving.
Copper made refrigeration coil makes recycling more efficient.
Maximum flowing renewable nylon filter makes washed clothes cleaner.
Large size distill box to meet any distilling requirement.
Three solvent boxes to meet washing multi-color clothes.
Korea LS inverter.
French Schneider electric parts. safety and reliable.
Electric & steam heating.
TYPE | P315II | P320II | P325II | P328II | P436II | P440II | |
DRUM CAPACITY | |||||||
Drum capacity | kg | 6 | 8 | 10 | 12 | 16 | 18 |
Drum volume | L | 135 | 150 | 180 | 220 | 320 | 360 |
Number of solvent boxes | 3 | 3 | 3 | 3 | 3 | 3 | |
DRUM SPEED | |||||||
Washing speed | rpm | 34 | 34 | 34 | 34 | 34 | 34 |
Spin speed | rpm | 370 | 370 | 370 | 370 | 370 | 370 |
SOLVENT BOXES VOLUME | |||||||
Box 1 | L | 112 | 112 | 112 | 129 | 164 | 164 |
Box 2 | L | 127 | 127 | 127 | 147 | 177 | 177 |
Box 3 | L | 112 | 112 | 112 | 129 | 180 | 180 |
DISTILL BOX | |||||||
Volume | L | 150 | 150 | 150 | 150 | 170 | 170 |
Filter size | m2 | 2.6 | 2.6 | 2.8 | 3.0 | 3.0 | 3.0 |
INSTALLATION POWER | kw | 4.0 | 4.0 | 4.5 | 4.5 | 6.0 | 6.0 |
CONSUMPTION | |||||||
Steam | kg/h | 30 | 32 | 34 | 36 | 42 | 44 |
Water | kg/h | 400 | 450 | 500 | 550 | 600 | 620 |
DIMENTIONS | |||||||
Size WxDxH | mm | 1690x1100x2040 | 1690x1150x2040 | 1690x1150x2040 | 1690x1250x2040 | 1940x1300x2200 | 1940x1300x2200 |
N.W. | kg | 800 | 850 | 900 | 950 | 1150 | 1200 |
Vincent
Phone:0086-18621994284
WeChat:0086-18621994284
Skype:0086-18621994284
WhatsApp:0086-18621994284
Facebook:0086-18621994284
E-mail: vincent.niu86@outlook.com
Vincent_niu@aliyun.com